Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I |
C1 | 12.95 (0.03) | 12.30 (0.03) | 11.76 (0.03) | ||
C2 | 13.55 (0.04) | 13.13 (0.04) | 12.73 (0.04) | ||
C3 | 13.58 (0.04) | 12.90 (0.04) | 12.28 (0.04) | ||
C4 | 14.00 (0.04) | 13.51 (0.04) | 13.03 (0.04) | ||
C5 | 14.75 (0.05) | 14.36 (0.04) | 14.01 (0.04) | ||
C6 | 14.95 (0.06) | 14.37 (0.06) | 13.78 (0.05) | ||
C7 | 15.01 (0.05) | 14.49 (0.05) | 14.01 (0.05) | ||
C8 | 15.03 (0.05) | 14.70 (0.05) | 14.35 (0.05) | ||
C9 | 15.24 (0.06) | 14.74 (0.05) | 14.34 (0.05) |
Field of view is 10'x10'