Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I |
C1 | 12.40 (0.03) | 12.05 (0.03) | 11.69 (0.03) | ||
C2 | 12.90 (0.03) | 12.62 (0.03) | 12.36 (0.03) | ||
C3 | 13.76 (0.04) | 13.15 (0.04) | 12.54 (0.04) | ||
C4 | 14.04 (0.04) | 13.68 (0.04) | 13.33 (0.04) | ||
C5 | 14.56 (0.04) | 13.99 (0.04) | 13.46 (0.04) | ||
C6 | 14.83 (0.04) | 14.15 (0.04) | 13.39 (0.04) |
Field of view is 10'x10'