Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B1 | V | R1 | I2 |
1 | 16.4 | 15.7 | 15.81(0.07) | ||
2 | 17.8 | 17.9 | 17.20(0.13) | ||
3 | 17.0 | 15.9 | 15.83(0.07) | ||
4 | 18.3 | 16.9 | 16.64(0.10) | ||
5 | 16.7 | 15.6 | 15.34(0.06) |
Field of view is 10'x10'
M.Hauser@lsw.uni-heidelberg.de