Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B1 | V | R1 | I2 |
1 | 17.2 | 16.1 | 16.22(0.07) | ||
2 | 18.1 | 17.2 | 16.85(0.09) | ||
3 | 17.1 | 16.4 | 16.57(0.08) | ||
4 | 17.0 | 15.9 | 15.10(0.04) | ||
5 | 17.3 | 16.3 | 15.69(0.06) | ||
6 | 17.5 | 17.0 | 16.69(0.08) | ||
7 | 16.5 | 15.7 | 17.10(0.12) |
Field of view is 10'x10'
M.Hauser@lsw.uni-heidelberg.de