Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B1 | V | R1 | I2 |
1 | 17.7 | 16.2 | 15.41(0.04) | ||
2 | 18.0 | 17.3 | 16.93(0.09) | ||
3 | 17.7 | 16.4 | 15.82(0.05) | ||
4 | 17.7 | 16.4 | 15.96(0.06) | ||
5 | 17.7 | 16.7 | 16.19(0.06) | ||
6 | 16.9 | 15.4 | 14.82(0.04) | ||
7 | 17.8 | 16.5 | 16.02(0.06) | ||
8 | 17.3 | 16.3 | 15.53(0.05) |
Field of view is 10'x10'
M.Hauser@lsw.uni-heidelberg.de