Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I |
1 | 13.45(0.05) | 12.88(0.03) | 12.54(0.02) | ||
2 | 14.29(0.02) | 13.70(0.02) | 13.42(0.02) | ||
3 | 14.40(0.05) | 13.73(0.02) | 13.35(0.02) | ||
4 | 14.94(0.04) | 14.27(0.02) | 13.85(0.03) | ||
5 | 14.89(0.07) | 14.31(0.03) | 13.90(0.02) | ||
6 | 15.33(0.07) | 14.56(0.02) | 14.07(0.03) | ||
7 | 15.34(0.07) | 14.70(0.02) | 14.26(0.03) |
Field of view is 10'x10'