Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B1 | V | R1 | I2 |
1 | 16.5 | 16.4 | 15.23(0.04) | ||
2 | 15.5 | 15.0 | 13.45(0.02) | ||
3 | 14.8 | 15.0 | 13.30(0.02) | ||
4 | 16.9 | 16.7 | 15.34(0.04) | ||
5 | 16.9 | 16.6 | 15.52(0.04) | ||
6 | 17.1 | 15.9 | 15.67(0.05) | ||
7 | 16.7 | 15.5 | 13.25(0.02) | ||
8 | 15.8 | 15.5 | 14.51(0.03) |
Field of view is 10'x10'
M.Hauser@lsw.uni-heidelberg.de