Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B1 | V | R1 | I2 |
1 | 18.2 | 17.1 | 16.52(0.08) | ||
2 | 17.7 | 16.6 | 15.55(0.04) | ||
3 | 17.8 | 16.8 | 16.14(0.06) | ||
4 | 16.5 | 15.4 | 14.37(0.03) | ||
5 | 16.7 | 15.6 | 14.43(0.03) | ||
6 | 17.5 | 16.8 | 16.18(0.06) | ||
7 | 17.8 | 17.5 | 16.84(0.09) | ||
8 | 16.9 | 16.2 | 15.48(0.04) |
Field of view is 10'x10'
M.Hauser@lsw.uni-heidelberg.de