Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B1 | V | R1 | I2 |
1 | 16.2 | 13.8 | 12.78(0.03) | ||
2 | 18.1 | 16.4 | 15.33(0.06) | ||
3 | 18.5 | 16.6 | 15.74(0.07) | ||
4 | 19.0 | 16.5 | 15.67(0.07) | ||
5 | 17.1 | 15.1 | 13.56(0.04) | ||
6 | 16.3 | 14.1 | 13.32(0.04) | ||
7 | 18.8 | 16.8 | 15.89(0.08) | ||
8 | 17.3 | 15.0 | 13.98(0.04) |
Field of view is 10'x10'
M.Hauser@lsw.uni-heidelberg.de