Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I |
C1 | 11.79 (0.05) | 11.47 (0.05) | 11.15 (0.05) | ||
C2 | 14.04 (0.05) | 13.50 (0.05) | 13.02 (0.05) | ||
C3 | 14.41 (0.05) | 13.87 (0.05) | 13.38 (0.05) | ||
C4 | 14.50 (0.06) | 14.05 (0.05) | 13.60 (0.05) | ||
C5 | 14.91 (0.07) | 14.50 (0.07) | 14.09 (0.07) | ||
C6 | 15.34 (0.06) | 14.58 (0.06) | 13.86 (0.06) |
Field of view is 10'x10'