Landessternwarte Heidelberg-Königstuhl
Comparison stars
star | U | B | V | R | I |
B | 13.97 (0.04) | 13.53 (0.04) | 13.13 (0.04) | ||
C | 15.04 (0.05) | 14.55 (0.05) | 14.08 (0.05) | ||
D | 15.10 (0.07) | 14.78 (0.06) | 14.41 (0.06) | ||
E | 15.30 (0.05) | 14.94 (0.05) | 14.56 (0.05) | ||
C1 | 12.71 (0.03) | 12.21 (0.03) | 11.79 (0.03) |
Field of view is 10x10'