Astro-lab winter term 2025/2026


Allocation of groups - 1st week, February 23 - 27 2026


Allocation of groups - 23. - 27. 2. 2026
Preferred tasks Task schedule as of now
based on spread sheet will permanently be updated
Group-Nr. Member 1 Member 2 1 2 3 7 8 9 10 11 23. 2. 24. 2. 25. 2. 26. 2. 27. 2.
1 Hwang Immaculada x x x x 4 9 9 6 6
2 Molina van Lier x x x x x 4 9 9/3 6 6
3 Bockemühl-Simon Stähle x x x x 4 1 1 6 6
4 Lehmann Messerschmidt x x x x 4 1 1/10 6 6
5 Obermoser Szmyt x x x x 8/2 1 1 2
6 Saynisch Stephan x x x x 11 11 11/3 3/7 7
7 Dühr Vogel x x x x 11 11/8 8/7 7 -
8 Chaves Clever x x x x 3/7 7 7/11 11 11
9 Goldschmidt Reineking x x x x 7 7/2 2/11 11 11
10 Grunwald Hein x x x x 3/8 8/7 7/2 1 1
11 Spennemann Susdorf (x) x x x (x) 10 9 9/7 1 1
12 Kersten Kübler (x) (x) x x (x) 3/7 7 7 1 1
13 Baumert Brüdermann x x x x 7 7/8 8/11 11 11
13 Wente Group of three x x x x 7 7/8 8/11 11 11
15
16
17
18
19
20

Tasks: 1 - Photometry with the 70cm telescope; 2 - Virtual observatory; 3 - Solar differential rotation; 5 - Geographic latitude Heidelberg; 7 - Crab Nebula; 8 - Rotation Milky Way; 9 - Extragalactic astronomy; 10 - Cosmology; 11 - Introduction to spectroscopy


Maintained by Jochen Heidt
Last modified: 26. 1. 2026