Allocation of groups - 6. - 10. 10. 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preferred tasks | Task schedule as of now | |||||||||||||||
based on spread sheet | will permanently be updated | |||||||||||||||
Group-Nr. | Member 1 | Member 2 | 1 | 2 | 3 | 7 | 8 | 9 | 10 | 11 | 6. 10. | 7. 10. | 8. 10. | 9. 10. | 10. 10. | |
1 | Timmermanns | Taylor | x | x | x | x | x | 4 | ||||||||
2 | Trede | von Stauffenberg | x | (x) | (x) | (x) | x | x | (x) | 4 | ||||||
3 | Bürgy | Smith | x | x | x | x | x | 4 | ||||||||
4 | Behrendt | Trinkl | x | x | x | x | x | |||||||||
5 | Böttcher | Placek | x | x | x | x | ||||||||||
6 | Beckmann | Illmer | x | x | x | x | ||||||||||
7 | Makarczyk | Paltzer | x | x | x | x | x | |||||||||
8 | Maliszewski | Niewa | x | x | x | x | x | |||||||||
9 | Laschinger | Noe | x | x | x | x | x | |||||||||
10 | Konrad | Pfeiffer | x | x | x | x | x | |||||||||
11 | Dörflinger | Li | x | x | x | x | x | |||||||||
12 | Rabitsch | Thiery | (x) | 2 | (3) | (7) | x | x | ||||||||
13 | Kemmer | Leinen | x | (x) | (x) | (x) | (x) | (x) | x | |||||||
14 | Yu | Group of three | x | (x) | (x) | (x) | (x) | (x) | x | |||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | ||||||||||||||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 |